| SCHEDULE | |
|---|---|
| Sunday 23th May Arrival and Accreditation | |
| Monday 24th May | |
| 10:00-12:00 | Arrival and Accreditation |
| 14:00-18:00 | Accreditation - Open Training Note: part of the field may be closed due to preparation |
| Tuesday 25th May | |
| 09:00-12:00 | Official Practice and equipment control (group A RW-CM) |
| 11:30 | Lunch break (group B RM-CW) |
| 12:30 | Lunch break (group A RW-CM) |
| 14:30 | Team Captains meeting - Marzadro Distillery |
| 13:00-16:00 | Official Practice and equipment control (group B RM-CW) |
| 18:00 | Opening Ceremony |
| Wednesday 26th May Qualification Round (2 x 70mt) | |
| Qualification round (group A RW-CM) | |
| 08:00-08:45 | Official practice (gates open at 07:00) |
| 09:00-10:30 | Scoring 36 arrows |
| 10:30-10:45 | Short Break |
| 11:00 | Lunch Athletes (group B RM-CW) |
| 10:45-12:15 | Scoring 36 arrows |
| 12:30 | Lunch Athletes (group A RW-CM) |
| Qualification Round (group B RM-CW) | |
| 13:00-13:45 | Official Practice |
| 14:00-15:30 | Scoring 36 arrows |
| 15:30-15:45 | Short Break |
| 16:00-17:30 | Scoring 36 arrows |
| Thursday 27th May Individual Elimination | |
| Elimination Round (group A RW-CM) | |
| 08:00-08:45 | Official practice (gates open at 07:00) |
| 09:00-09:30 | Elimination 1/32 Men (Set System) |
| 09:35-10:05 | Elimination 1/32 Women (Set System) |
| 10:10-10:40 | Elimination 1/16 (Set System) |
| 10:45-11:15 | Elimination 1/8 (Set System) |
| 11:20-11:50 | Elimination 1/4 (Set System) |
| 11:00 | Lunch Athletes (group B RM-CW) |
| 12:00 | Lunch Athletes (group A RW-CM) |
| Elimination Round (group B RM-CW) | |
| 13:00-13:45 | Official practice |
| 14:00-14:30 | Elimination 1/32 Men (Set System) |
| 14:35-15:05 | Elimination 1/32 Women (Set System) |
| 15:10-15:40 | Elimination 1/16 (Set System) |
| 15:45-16:15 | Elimination 1/8 (Set System) |
| 16:20-16:50 | Elimination 1/4 (Set System) |
| 20:00 | Team Captains Dinner Marzadro Distillery |
| Friday 28th May Team Elimination and Finals | |
| Team Elimination Round (group A RW-CM) | |
| 08:00-08:45 | Official practice (gates open at 07:00) |
| 09:00-09:25 | Elimination 1/8 (Set System) |
| 09:30-09:55 | Elimination 1/4 (Set System) |
| 10:00-10:25 | Elimination 1/2 (Set System) |
| 10:30-10:55 | Bronze Medal Match (alternate) |
| 11:00-11:25 | Gold Medal Match Women (alternate) |
| 11:30-11:55 | Gold Medal Match Men (alternate) |
| 11:00 | Lunch Athletes (group B RM-CW) |
| 12:00 | Lunch Athletes (group A RW-CM) |
| Team Elimination (group B RM-CW) | |
| 13:00-13:45 | Official practice |
| 14:00-14:25 | Elimination 1/8 (Set System) |
| 14:30-14:55 | Elimination 1/4 (Set System) |
| 15:00-15:25 | Elimination 1/2 (Set System) |
| 15:30-15:55 | Bronze Medal Match (alternate) |
| 16:00-16:25 | Gold Medal Match Women (alternate) |
| 16:30-16:55 | Gold Medal Match Men (alternate) |
| Mixed team elimination and finals | |
| 17:15-17:40 | Elimination 1/4 |
| 17:45-18:10 | Elimination 1/2 |
| 18:15-18:40 | Bronze Medal Match |
| 18:45-19:10 | Gold Medal Match (alternate) |
| Saturday 29th May Final Round and Medal Match | |
| Final Round and Medal Match For television requirements the program will be able to undergo a change | |
| 08:30-09:15 | Official practice (gates open at 07:30) |
| 09:30-10:00 | Final Round CW/CM |
| 10:05-10:30 | Final Round RW/RM |
| 10:40-11:05 | Bronze Medal Match CW (alternate) |
| 11:10-11:35 | Bronze Medal Match CM (alternate) |
| 11:40-12:05 | Bronze Medal Match RW (alternate) |
| 12:10-12:35 | Bronze Medal Match RM (alternate) |
| 13:00 | Lunch |
| 14:30-14:55 | Gold Medal Match CW (alternate) |
| 15:00-15:25 | Gold Medal Match CM (alternate) |
| 15:30-15:55 | Gold Medal Match RW (alternate) |
| 16:00-16:25 | Gold Medal Match RM (alternate) |
| 16:50 | Medal Ceremony |
| 19:30 | Closing Party |
| Sunday 30th May | |
| Departure of Nations | |









