| Country | Recurve Men | Recurve Women | Compound Men | Compound Women | Total Archers | Officials | |
|---|---|---|---|---|---|---|---|
![]() | Armenia | 3 | 2 | 0 | 0 | 5 | 1 |
![]() | Austria | 3 | 0 | 3 | 1 | 7 | 1 |
![]() | Belgium | 3 | 3 | 3 | 3 | 12 | 2 |
![]() | Belarus | 3 | 3 | 0 | 0 | 6 | 3 |
![]() | Bulgaria | 3 | 3 | 0 | 0 | 6 | 2 |
![]() | Croatia | 1 | 0 | 3 | 3 | 7 | 2 |
![]() | Cyprus | 3 | 1 | 2 | 0 | 6 | 2 |
![]() | Czech Republic | 3 | 3 | 3 | 0 | 9 | 0 |
![]() | Denmark | 1 | 3 | 3 | 1 | 8 | 1 |
![]() | Spain | 3 | 3 | 3 | 3 | 12 | 5 |
![]() | Estonia | 3 | 2 | 1 | 0 | 6 | 1 |
![]() | Finland | 3 | 3 | 3 | 3 | 12 | 2 |
![]() | France | 3 | 3 | 3 | 3 | 12 | 6 |
![]() | Great Britain | 3 | 3 | 3 | 3 | 12 | 4 |
![]() | Georgia | 3 | 3 | 0 | 0 | 6 | 3 |
![]() | Germany | 3 | 3 | 3 | 3 | 12 | 8 |
![]() | Greece | 3 | 2 | 3 | 3 | 11 | 1 |
![]() | Hungary | 3 | 0 | 3 | 1 | 7 | 1 |
![]() | Ireland | 3 | 2 | 1 | 1 | 7 | 1 |
![]() | Israel | 1 | 0 | 1 | 1 | 3 | 0 |
![]() | Italy | 3 | 3 | 3 | 3 | 12 | 9 |
![]() | Latvia | 3 | 3 | 1 | 2 | 9 | 2 |
![]() | Lithuania | 0 | 0 | 2 | 1 | 3 | 0 |
![]() | Luxembourg | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | Moldova | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | Netherlands | 3 | 3 | 3 | 3 | 12 | 6 |
![]() | Norway | 1 | 0 | 2 | 1 | 4 | 1 |
![]() | Poland | 3 | 3 | 2 | 1 | 9 | 3 |
![]() | Romania | 3 | 3 | 3 | 0 | 9 | 3 |
![]() | Russia | 3 | 3 | 3 | 3 | 12 | 6 |
![]() | Slovenia | 3 | 2 | 3 | 2 | 10 | 2 |
![]() | San Marino | 3 | 0 | 1 | 0 | 4 | 0 |
![]() | Serbia | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | Switzerland | 1 | 3 | 3 | 0 | 7 | 2 |
![]() | Slovakia | 3 | 3 | 3 | 0 | 9 | 2 |
![]() | Sweden | 1 | 3 | 3 | 1 | 8 | 2 |
![]() | Turkey | 3 | 3 | 3 | 1 | 10 | 7 |
![]() | Ukraine | 3 | 3 | 0 | 0 | 6 | 5 |
| Total | 92 | 78 | 78 | 47 | 295 | 98 |
















































